| # | Date | Reg | Duration | From | Notes | ||
|---|---|---|---|---|---|---|---|
| 65 | Fri 1 Jan 21 |  | GEO | 0h 5m | Matamata | Circuit.  | |
| 64 | Tue 1 Dec 20 |  | GNI | 2h 22m | Matamata |  Thermal flight. Good condition | |
| 63 | Sat 14 Nov 20 |  | GNI | 1h 51m | Matamata | Terrible take off, trim set too fast. 
Terrible landing, bounce. | |
| 62 | Sat 14 Nov 20 |  | GPC | 0h 5m | Matamata | Circuit.  | |
| 61 | Sun 4 Oct 20 |  | GPC | 0h 5m | Matamata | Circuit.  | |
| 60 | Sun 4 Oct 20 |  | GSN | 0h 25m | Matamata | ||
| 59 | Sat 5 Sep 20 |  | GEO | 0h 0m | |||
| 58 | Sat 5 Sep 20 |  | GEO | 0h 17m | Matamata | First solo back. Few tight turns to see if I can still coordinates these. Little bit of wave with 2  | |
| 57 | Sat 5 Sep 20 |  | GEO | 0h 5m | Matamata | Circuit. First flight in a long time. circuit with 10 knot crosswind. Good landing... crowded the ci | |
| 56 | Sun 16 Jun 19 |  | GEO | 1h 2m | Matamata | Ridge Flight. Achieved Ridge Rating.
Dodged some serious cloud and weather. Flew through serious ra | |
| 55 | Sat 20 Apr 19 |  | GNI | 1h 12m | Matamata | ||
| 54 | Sat 20 Apr 19 |  | GEO | 0h 4m | Matamata | Circuit.  | |
| 53 | Fri 19 Apr 19 |  | ZK - GYL | 0h 4m | Matamata | Circuit.  | |
| 52 | Wed 6 Mar 19 |  | GSN | 3h 21m | Matamata | First flight in SN. Type converted by Dave Dennison. Lots of lift about, aiming for 3000 tow but lif | |
| 51 | Wed 6 Mar 19 |  | GEO | 0h 5m | Matamata | Circuit. Check flight | |
| 50 | Sat 16 Feb 19 |  | GNI | 1h 1m | Matamata | Fist single seater flight. Type conversion into NI.
Tow to 3000 to give me time to fly. good 15-20k | |
| 49 | Sat 16 Feb 19 |  | GEO | 0h 5m | Matamata | Circuit. Check flight | |
| 48 | Wed 6 Feb 19 |  | GEO | 0h 5m | Matamata | Circuit. Check Flight | |
| 47 | Wed 6 Feb 19 |  | GEO | 0h 22m | Matamata | Could not center, heaps of lift around, I only found tons of sink. Dropped to 900' at start of circu | |
| 46 | Wed 6 Feb 19 |  | GEO | 0h 4m | Matamata | Circuit. Circuit to get confidence back | |
| 45 | Wed 6 Feb 19 |  | GPC | 0h 18m | Matamata | Headed toward Cambridge hills... No lift. | |
| 44 | Sun 3 Feb 19 |  | GEO | 0h 56m | Matamata | Still broken. Dropped to 1800' very quickly after hitting 3600'. Managed to get back to 3000' | |
| 43 | Sun 3 Feb 19 |  | GEO | 0h 20m | Matamata | Very broken thermals, did not center thermals well. terrible landing | |
| 42 | Sat 2 Feb 19 |  | GEO | 0h 50m | Matamata | Check flight with thermal training. | |
| 41 | Sat 2 Feb 19 |  | GEO | 1h 2m | Matamata | 4th Solo. Sky starting to blue but still managed cloudbase at 4000' twice. | |
| 40 | Wed 30 Jan 19 |  | GEO | 0h 17m | Matamata | 1700 hrs, no real lift | |
| 39 | Sun 27 Jan 19 |  | GEO | 0h 6m | Matamata | Circuit. Crosswind takeoff and landing on 28 | |
| 38 | Sat 26 Jan 19 |  | GEO | 0h 5m | Matamata | Circuit. 3 circuits pre solo
Balked approach twice and out of position on the third. | |
| 37 | Sat 26 Jan 19 |  | GEO | 0h 5m | Matamata | Circuit. 3 circuits pre solo
Balked approach twice and out of position on the third. | |
| 36 | Sat 26 Jan 19 |  | GEO | 0h 5m | Matamata | Circuit. 3 circuits pre solo
Balked approach twice and out of position on the third. | |
| 35 | Sat 26 Jan 19 |  | GEO | 0h 5m | Matamata | Circuit. FIRST SOLO!!!
Climbing the entire down wind to 1700 indicated! Landed perfectly. | |
| 34 | Sat 26 Jan 19 |  | GEO | 0h 13m | Matamata | Lots of lift and sink about... Didint get away | |
| 33 | Sat 26 Jan 19 |  | ZK - GYL | 0h 5m | Matamata | Circuit. Takeoff on 28, looking to do a non standard landing on 22. There was a cow on 22 so decisio | |
| 32 | Wed 23 Jan 19 |  | ZK - GYL | 1h 21m | Matamata | Ridge Flight. Ridge with Steve. Longest distance flight ~140km... Hikatia from south of tunnel | |
| 31 | Sat 12 Jan 19 |  | GEO | 0h 12m | Raglan | First Raglan Flight. Strong sea breeze, broken thermals resulting in no lift. | |
| 30 | Wed 19 Dec 18 |  | GEO | 1h 19m | Matamata | Ridge Flight. Ridge day - Really good aerotow. Good tough crosswind landing following in closely beh | |
| 29 | Sun 16 Dec 18 |  | GEO | 0h 6m | Matamata | Circuit. cross wind circuits and first hanger landing on second and final circuit | |
| 28 | Sun 16 Dec 18 |  | GEO | 0h 6m | Matamata | Circuit. cross wind circuits and first hanger landing on second and final circuit | |
| 27 | Sun 16 Dec 18 |  | GEO | 1h 14m | Matamata | Thermal day - very broken and only around 2 knts lift at best. Lost too much height on finals from t | |
| 26 | Wed 14 Nov 18 |  | GEO | 0h 1m | Matamata | Circuit. Low acceleration scenario then rope break scenario just after liftoff. | |
| 25 | Wed 14 Nov 18 |  | GEO | 0h 20m | Matamata | Spiral dive recovery... search for thermals, very weak day | |
| 24 | Wed 24 Oct 18 |  | GEO | 0h 5m | Matamata | Circuit. Demo rope break at 300' with down wind landing | |
| 23 | Wed 24 Oct 18 |  | GEO | 0h 6m | Matamata | Circuit. Correcting high and low circuits, no instrument circuit all went well. | |
| 22 | Wed 24 Oct 18 |  | GEO | 0h 6m | Matamata | Circuit. Correcting high and low circuits, no instrument circuit all went well. | |
| 21 | Wed 24 Oct 18 |  | GEO | 0h 6m | Matamata | Circuit. Correcting high and low circuits, no instrument circuit all went well. | |
| 20 | Wed 24 Oct 18 |  | GEO | 0h 6m | Matamata | Circuit. Correcting high and low circuits, no instrument circuit all went well. | |
| 19 | Mon 22 Oct 18 |  | GEO | 0h 6m | Matamata | Circuit. Took over on launch, better control on climb. Good circuit and landing. | |
| 18 | Mon 22 Oct 18 |  | GEO | 0h 4m | Matamata | Circuit. Winch.... I took over half way during launch. High landing approach, Julian demo slip appro | |
| 17 | Mon 22 Oct 18 |  | GEO | 0h 5m | Matamata | Circuit. First winch!
Did an average landing | |
| 16 | Wed 17 Oct 18 |  | GEO | 1h 28m | Matamata | Ridge Flight. Very strong ridge day; 35-40 knt winds. Headed south of SH29 and north to Chicken farm | |
| 15 | Sat 6 Oct 18 |  | GEO | 0h 49m | Matamata | Good thermal day - Stall and stall recognition training and thermal practice | |
| 14 | Sat 6 Oct 18 |  | GEO | 1h 30m | Matamata | Scenic Flight with Scampi. In back seat. Did about 15 minutes of thermaling from the back seat. | |
| 13 | Sat 29 Sep 18 |  | ZK - GYL | 1h 41m | Matamata | Ridge Flight. Ridge Flight - first flight in Discus. Headed south past Te Poi & half way to Fitzgera | |
| 12 | Sat 15 Sep 18 |  | GEO | 0h 5m | Matamata | Circuit. 1000' circuits.
Tow practice. Correcting High/low circuits. Intor to balked approaches and | |
| 11 | Sat 15 Sep 18 |  | GEO | 0h 5m | Matamata | Circuit. 1000' circuits.
Tow practice. Correcting High/low circuits. Intor to balked approaches and | |
| 10 | Sat 15 Sep 18 |  | GEO | 0h 5m | Matamata | Circuit. 1000' circuits.
Tow practice. Correcting High/low circuits. Intor to balked approaches and | |
| 9 | Sat 1 Sep 18 |  | GEO | 0h 5m | Matamata | Circuit. Circuits from 1000'. Not a good soaring day but did tow, circuit, height/angle and landing  | |
| 8 | Sat 1 Sep 18 |  | GEO | 0h 5m | Matamata | Circuit. Circuits from 1000'. Not a good soaring day but did tow, circuit, height/angle and landing  | |
| 7 | Sat 1 Sep 18 |  | GEO | 0h 5m | Matamata | Circuit. Circuits from 1000'. Not a good soaring day but did tow, circuit, height/angle and landing  | |
| 6 | Sat 18 Aug 18 |  | GEO | 0h 56m | Matamata | Ridge Flight. Ridge Intro - Intro to stalls and spins | |
| 5 | Sun 12 Aug 18 |  | GEO | 0h 18m | Matamata | Thermal search - no lift. Flew entire flight with little instructor input | |
| 4 | Sat 11 Aug 18 |  | GEO | 0h 18m | Matamata | Thermal search to south - no lift. Rolling on a point. Flew the entire flight! Aero-tow through to l | |
| 3 | Sat 11 Aug 18 |  | GEO | 0h 21m | Matamata | Took over for 1/2 of aerotow. 1st thermal fell out. Completed circuit & landing with the instructor  | |
| 2 | Sat 28 Jul 18 |  | GEO | 0h 17m | Matamata | Primary effects of controls and trim | |
| 1 | Sat 7 Jul 18 |  | GEO | 0h 15m | Matamata | Intro to Gliding - First glider flight |